Wilson Bulk Transport Ltd weather
Latitude S 43° 55' 41" Longitude E 171° 43' 15" Elevation 97 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.7 °C | at 13:20 |
| Low Temperature | 13.6 °C | at 07:54 |
| Rainfall | ||
| Rainfall Yesterday | 9.6 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 40.3 km/h | at 15:47 |
| Highest Speed (10 minute average) | 29.5 km/h (F5) | at 17:08 |
| Wind Run | 266.9 km | |
| Pressure | ||
| High Pressure (SL) | 1025.6 mb | at 11:18 |
| Low Pressure (SL) | 1021.3 mb | at 19:01 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2/8/2012 7:02:56 PM
powered by
Cumulus v1.8.7 (819)