Wilson Bulk Transport Ltd weather
Latitude S 43° 55' 41" Longitude E 171° 43' 15" Elevation 97 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.5 °C | at 16:44 |
| Low Temperature | 14.0 °C | at 07:12 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 112.0 km/h | at 09:36 |
| Highest Speed (10 minute average) | 67.0 km/h (F8) | at 09:36 |
| Wind Run | 202.4 km | |
| Pressure | ||
| High Pressure (SL) | 1021.9 mb | at 00:03 |
| Low Pressure (SL) | 1017.1 mb | at 17:57 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2/8/2012 7:02:56 PM
powered by
Cumulus v1.8.7 (819)