Wilson Bulk Transport Ltd weather
Latitude S 43° 55' 41" Longitude E 171° 43' 15" Elevation 97 m
Records began on 17 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.5 °C | at 3:17 PM on 06 February 2011 |
| Lowest Temperature | -25.3 °C | at 5:00 PM on 17 January 2011 |
| Lowest Wind Chill Temperature | -36.7 °C | at 5:00 PM on 17 January 2011 |
| Highest Minimum | 999.0 °C | on 20 June 2010 |
| Lowest Maximum | -500.0 °C | on 20 June 2010 |
| Rainfall | ||
| Highest Rain Rate | 17170.0 mm/hr | at 6:01 PM on 07 March 2011 |
| Highest Hourly Rainfall | 1432.5 mm | at 5:58 PM on 07 March 2011 |
| Highest Daily Rainfall | 1432.5 mm | on 07 March 2011 |
| Highest Monthly Rainfall | 3247.5 mm | March 2011 |
| Wind | ||
| Highest Wind Gust | 188.0 km/h | at 3:16 AM on 26 December 2011 |
| Highest Wind Speed Average | 83.2 km/h | at 12:48 AM on 30 November 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 978.4 mb | at 11:51 AM on 13 January 2012 |
| Highest Pressure (sl) | 1057.0 mb | at 1:11 AM on 30 October 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2/8/2012 7:02:56 PM
powered by
Cumulus v1.8.7 (819)