Wilson Bulk Transport Ltd weather
Latitude S 43° 55' 41" Longitude E 171° 43' 15" Elevation 97 m
| Dawn: | 06:11 | Sunrise: | 06:41 | Moonrise: | 20:38 | ![]() |
| Dusk: | 21:24 | Sunset: | 20:53 | Moonset: | 06:43 | |
| Daylight: | 15:13 | Day length: | 14:12 | Moon Phase: | Full Moon |
Welcome to 162 Melcombe Street Ashburton NZ.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 20.6 °C | Dew Point | 12.6 °C |
| Windchill | 20.6 °C | Humidity | 61% |
| Heat Index | 24.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 29.7 mm | Rainfall This Year | 357.9 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 33.1 km/h | Wind Speed (avg) | 22.0 km/h |
| Wind Bearing | 42° NE | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1017.5 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2/8/2012 7:07:56 PM
powered by
Cumulus v1.8.7 (819)
